Coronaviruses Moving Inside the Body, Lungs or Artery. Coronavirus, Covid-19, Flu Virus, Sars-Cov-2, 2019Ncov, Sars-Cov, Mers-Cov. Microscope Virus Close Up. Corona Virus Pandemia. The Depth of Field.
| ID: 25868 | | | |
| Duration: | 00:00:27.92 | Viewed: | 213 |
| Total Frames: | 698 | Downloads: | 0 |
| Frames per Second: | 25 | Published: | 25/04/2020 |
| Aspect Ratio: | 16:9 native | Codec: | main: mjpeg (Photo Jpeg), mp4: H264 |
| Pixel aspect ratio: | 1 | Field Rendering: | Progressive scan |
| Model release: | No | Property release: | No |
I am available for hire and constantly looking for new and exciting projects that bring fresh challenges.