Taxes, Accounting and Finance. Financial Accounting and Reporting. Seamless Loop. The Depth of Field.
| ID: 25629 | | | |
| Rating: |
| Codec: | main: mjpeg (Photo Jpeg), mp4: H264 |
| Duration: | 00:00:24 | Viewed: | 194 |
| Total Frames: | 600 | Downloads: | 0 |
| Frames per Second: | 25 | Published: | 04/12/2018 |
| Aspect Ratio: | 16:9 native | Copyright Holder: | |
| Pixel aspect ratio: | 1 | Field Rendering: | Progressive scan |
| Model release: | No | Property release: | No |
I am available for hire and constantly looking for new and exciting projects that bring fresh challenges.