Electronic / Electric project background. Seamless loop. Electronic Diagram: Capacitors, Resistors, Transistors, Diodes. 4k, Ultra HD, Full HD versions.
| ID: 23548 | | | |
| Rating: |
| Codec: | main: mjpeg (Photo Jpeg), mp4: H264 |
| Duration: | 00:00:20 | Viewed: | 692 |
| Total Frames: | 500 | Downloads: | 0 |
| Frames per Second: | 25 | Published: | 29/04/2016 |
| Aspect Ratio: | 16:9 native | Copyright Holder: | |
| Pixel aspect ratio: | 1 | Field Rendering: | Progressive scan |
| Model release: | No | Property release: | No |
I am available for hire and constantly looking for new and exciting projects that bring fresh challenges.