Close Up of the Topographic Map of Switzerland. Cities, State Borders, Main Roads, Elevation Data. High Contrast and Well-balanced Signatures. Extreme resolution of maps. Map Data: © OpenStreetMap Contributors www.osm.org/copyright
| ID: 25737 | | | |
| Rating: |
| Codec: | main: h264, mp4: H264 |
| Duration: | 00:00:14.93 | Viewed: | 95 |
| Total Frames: | 448 | Downloads: | 0 |
| Frames per Second: | 30.000030517578 | Published: | 26/03/2019 |
| Aspect Ratio: | 16:9 native | Copyright Holder: | |
| Pixel aspect ratio: | 1 | Field Rendering: | Progressive scan |
| Model release: | No | Property release: | No |
I am available for hire and constantly looking for new and exciting projects that bring fresh challenges.